AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2021-12 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 10642               
POS_DAY 23766               
POS_DOMAIN 3269                
POS_LOGIN 3501                
POS_ROBOT 3656                
POS_WORMS 3928                
POS_EMAILSENDER 4059                
POS_EMAILRECEIVER 4202                
POS_SESSION 24573               
POS_SIDER 24776               
POS_FILETYPES 4337                
POS_OS 4570                
POS_BROWSER 4677                
POS_SCREENSIZE 4792                
POS_UNKNOWNREFERER 4866                
POS_UNKNOWNREFERERBROWSER 6398                
POS_ORIGIN 7135                
POS_SEREFERRALS 7273                
POS_PAGEREFS 7428                
POS_SEARCHWORDS 7758                
POS_KEYWORDS 7910                
POS_MISC 2170                
POS_ERRORS 7969                
POS_CLUSTER 3357                
POS_SIDER_404 8070                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101031504 1 0 41361145249
FirstTime 20211201003042
LastTime 20211230233620
LastUpdate 20220101050220 1 0 0 0 0
TotalVisits 324                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 356                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 24 228092 40 54 322483
1 49 94 802606 42 57 157574
2 17 48 426670 28 31 66179
3 6 51 443957 8 23 137582
4 15 34 380166 13 15 33884
5 13 50 595038 23 24 14293
6 14 103 884749 30 32 57850
7 23 78 619363 15 15 18827
8 86 158 4335477 56 63 11667
9 24 151 4503676 46 53 13109
10 16 31 299125 17 23 172952
11 36 72 718282 20 24 5596
12 45 202 7560754 52 66 72061
13 28 275 13499161 17 52 37892
14 26 58 606438 14 15 0
15 36 82 716736 17 17 0
16 27 143 4637748 20 29 75392
17 31 88 795056 59 59 26230
18 14 59 533618 21 21 26230
19 36 171 5040934 29 54 97163
20 21 91 3294349 41 52 40830
21 8 26 230020 8 8 0
22 18 80 863486 39 39 39345
23 20 88 3422496 26 33 7160
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 618 2257 55437997
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 75 753729 20211226100659 0 
robot 51 482697 20211231034426 0 
yandex 13 170477 20211228194209 0 
python 3 27396 20211229092013 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 782 1883626 0 0
png 138 1508779 0 0
ttf 3 7848 0 0
htm 295 3707990 0 0
woff 22 42240 0 0
php 297 2500960 0 0
js 285 7320260 0 0
jpg 421 38452750 0 0
svg 1 8877 0 0
gif 13 4667 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
macosx 90
winlong 1
winxp 1
unix 1
winnt 1355
Unknown 378
linux 431
END_OS

# Browser ID - Hits
BEGIN_BROWSER 6
msie8.0 16
mozilla 761
msie9.0 2
Unknown 288
safari 1189
opera 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Ruby 20211202105438
WhatsApp/2.21.243.1_i 20211221233205
Mozilla/5.0_(compatible;_Orbbot/1.1;) 20211204070848
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228233057
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/96.0.4664.93_Safari/537.36 20211230082249
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/96.0.4664.45_Safari/537.36 20211210044222
- 20211230132731
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20211230152836
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211217110256
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211212205102
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211230115830
Embarcadero_URI_Client/1.0 20211227201306
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/95.0.4638.69_Safari/537.36 20211202124857
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226121505
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211213002857
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20211211192550
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20211221175834
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Ruby 20211202105438
WhatsApp/2.21.243.1_i 20211221233205
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211228233057
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211230115830
- 20211230132731
Embarcadero_URI_Client/1.0 20211227201306
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211226121505
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211213002857
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211217110256
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 536 619
From1 0 0
From2 3 3
From3 8 8
From4 71 1627
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://www.bing.com 2 2
http://www.tangblog.top 1 1
http://www.iblogpress.xyz 1 1
https://king.host 1 1
http://www.klfd.net 1 1
http://www.blogworld.top 1 1
http://www.bing.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 6 0
206 4 0
404 707 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 90
/blog/wp-includes/wlwmanifest.xml 10 -
/sitemap.xml 4 -
/robots.txt 183 -
/wordpress/ 21 -
/page3.php 1 -
/sito 2 -
/www 2 -
/2019 2 -
/images/servicos/servicos18.jpg 14 http://www.quality.art.br/index.php
/site/wp-includes/wlwmanifest.xml 10 -
/feed/ 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/admin/controller/extension/extension/ 6 binance.com
/new/ 1 -
/oldsite 2 -
/wp1/wp-includes/wlwmanifest.xml 10 -
/wordpress/wp-login.php 2 http://quality.art.br
/uploads/ 6 binance.com
/wp2 2 -
/2019/wp-includes/wlwmanifest.xml 10 -
/sites/default/files/ 6 binance.com
/2020 2 -
/wordpress 2 -
/sitio 2 -
/test/wp-includes/wlwmanifest.xml 10 -
/xmlrpc.php 10 -
/bc 2 -
/old/ 1 -
/2021 2 -
/wp-content/ 2 -
/main/ 1 -
/web/wp-includes/wlwmanifest.xml 10 -
/.well-known/security.txt 1 -
/WP 2 -
/images/servicos/servicos15.jpg 14 http://www.quality.art.br/index.php
/test/ 1 -
/news/wp-includes/wlwmanifest.xml 9 -
/bac 2 -
/wp-includes 1 www.google.com
/shop/wp-includes/wlwmanifest.xml 10 -
/bak 2 -
/old 2 -
/images/servicos/servicos16.jpg 14 http://www.quality.art.br/index.php
/main 2 -
/blog/wp-login.php 2 http://quality.art.br
/wp-login.php 20 http://quality.art.br
/parceiros.php 1 -
/old-site 2 -
/website/wp-includes/wlwmanifest.xml 9 -
/.well-known/ 6 binance.com
/humans.txt 4 -
/wp-admin/css/ 6 binance.com
/wp-old 2 -
/wp-includes/wlwmanifest.xml 9 -
/images/servicos/servicos19.jpg 14 http://www.quality.art.br/index.php
/site/ 1 -
/blog/ 1 -
/.env 6 -
/wp/ 1 -
/tmp/ 1 -
/cms/wp-includes/wlwmanifest.xml 10 -
/2018/wp-includes/wlwmanifest.xml 4 -
/new 2 -
/wp/wp-login.php 2 http://quality.art.br
/images/servicos/servicos21.jpg 14 http://www.quality.art.br/index.php
/* 6 -
/ads.txt 4 -
/page5.php 77 http://www.quality.art.br/page5.php
/demo/ 1 -
/test 2 -
/wp/wp-includes/wlwmanifest.xml 10 -
/bk 2 -
/2018 2 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/sito/wp-includes/wlwmanifest.xml 9 -
/backup/ 1 -
/2020/wp-includes/wlwmanifest.xml 6 -
/media/wp-includes/wlwmanifest.xml 4 -
/demo 2 -
/wp 2 -
/images/servicos/servicos20.jpg 15 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/security.txt 1 -
/test_404_page/ 1 -
/cms/ 1 -
/site 2 -
/home/ 1 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/backup 2 -
/images/servicos/servicos17.jpg 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 356
34.74.5.189 14 14 140722 20211229053927
13.77.208.242 12 12 157356 20211229001249
54.177.245.213 12 12 57516 20211208010211
34.138.70.85 12 12 114594 20211201172421
35.229.71.142 10 10 88466 20211220121926
34.74.87.147 10 10 88466 20211227084903
34.75.131.26 10 10 88466 20211214153532
34.74.96.13 10 10 88466 20211208122625
35.237.38.196 10 10 88466 20211216023241
34.138.109.57 10 10 88466 20211203150113
54.244.19.57 1 1 13115 20211221081427
34.212.199.25 1 1 13115 20211207125115
207.46.13.128 0 10 9354 
201.68.98.45 7 81 4302808 20211222194238
34.212.84.85 1 1 13115 20211201084113
34.220.216.107 1 1 13115 20211212081926
104.196.106.154 2 2 26128 20211203120040
34.221.135.253 1 1 13115 20211201195847
35.239.52.111 1 16 124605 20211207174402
34.77.162.13 1 1 13115 20211221001038
144.168.236.13 0 1 171158 
138.229.103.89 0 1 19367 
52.41.82.134 1 1 13115 20211223085435
109.239.58.107 1 1 13115 20211212232401
35.165.126.189 1 1 13115 20211219084426
23.95.3.147 0 1 287395 
122.116.48.250 1 1 0 20211217210622
156.146.63.30 1 1 13064 20211209013148
5.181.133.129 3 33 278043 20211217061955
181.192.121.38 9 135 7091220 20211222134550
65.108.81.126 1 1 13115 20211225202220
212.102.57.99 1 1 13064 20211212101839
162.214.80.43 1 1 13115 20211207071353
92.118.160.13 1 1 13115 20211217160148
186.249.218.205 1 16 136293 20211230060247
156.146.63.17 1 1 13064 20211201025335
185.191.171.15 1 1 13115 20211213104053
34.72.89.200 7 7 70626 20211202105439
207.46.13.95 0 4 4475 
34.73.198.174 8 8 74495 20211206192630
107.173.202.98 1 2 14081 20211211233339
91.79.45.139 1 1 13064 20211204173041
192.171.92.59 0 1 191491 
148.59.146.82 0 1 326799 
171.13.14.44 0 2 1050 
186.235.102.211 1 16 118533 20211215150652
35.243.23.246 3 4 15161 20211217110256
18.237.193.253 1 1 13115 20211227081547
162.241.30.13 1 1 13115 20211215060540
37.59.164.99 1 1 13115 20211217120746
5.181.133.136 1 16 136590 20211217062354
40.77.189.52 0 1 7380 
80.237.130.116 1 1 13115 20211223083640
157.55.39.98 0 3 90110 
35.193.230.195 1 14 74643 20211202093402
171.13.14.43 0 4 11402 
82.102.25.137 6 6 78678 20211202173920
34.73.197.119 1 14 114006 20211229121900
177.33.91.187 1 16 136293 20211215061126
198.20.182.239 0 1 3155 
185.232.21.115 1 1 13064 20211220134403
54.190.36.236 1 1 13115 20211223085523
84.17.51.25 1 1 13064 20211223012115
34.217.77.18 1 1 13115 20211226083656
107.175.68.116 0 1 2592 
45.129.18.236 1 1 0 20211230064000
104.227.189.226 0 1 308510 
34.86.35.26 2 2 26230 20211223234955
74.125.212.250 1 2 14287 20211217110215
20.75.128.100 0 2 12146 
34.139.225.244 2 2 26128 20211204230756
34.74.224.13 2 2 26128 20211218222131
50.87.144.38 1 1 13115 20211201003042
52.34.253.52 1 1 13115 20211208150328
107.152.139.200 0 1 667 
34.138.217.50 2 2 26128 20211227071105
34.73.101.60 2 32 255218 20211219195728
200.150.174.44 1 16 136293 20211210224636
34.220.241.98 1 1 13115 20211225081944
104.227.65.117 0 1 4871 
34.133.90.145 1 14 114006 20211211091251
54.186.133.140 1 1 13115 20211223084351
45.72.23.171 0 1 5135 
192.185.129.21 1 1 13115 20211221180206
34.70.172.63 1 3 22136 20211201211337
46.138.222.119 1 1 13064 20211223041042
35.243.140.240 2 2 26128 20211206172627
168.91.44.149 0 1 4810 
191.96.13.36 1 14 41875 20211213064058
157.55.39.4 0 7 102966 
179.181.13.37 1 15 119899 20211204164821
157.55.39.27 0 1 8586 
179.235.39.186 1 16 117965 20211218193055
40.77.188.27 1 1 1920 20211206141317
107.172.95.176 0 2 132321 
34.139.183.98 1 14 116846 20211204074238
34.221.119.247 1 1 13115 20211212082103
34.221.248.227 1 1 13115 20211220084403
170.254.26.44 5 65 552035 20211226021818
168.91.13.185 0 2 4353 
54.218.181.115 1 1 13115 20211206081233
34.71.68.253 1 14 112586 20211229164801
204.101.161.19 2 61 3170048 20211217121954
37.113.62.111 2 2 26128 20211211050930
35.227.51.127 2 2 26128 20211210013418
157.55.39.127 0 6 176408 
54.186.86.194 1 1 13115 20211211082328
152.44.110.179 0 2 4653 
162.241.225.48 1 1 13115 20211216211557
5.180.184.176 1 1 13115 20211230132731
191.162.137.149 1 16 136293 20211210040816
200.162.217.192 2 2 26218 20211227201306
188.241.177.131 1 1 13064 20211205020113
171.109.216.158 0 1 1178 
18.144.32.16 1 1 13115 20211208010151
54.188.50.18 1 1 13115 20211224115110
2.57.17.56 2 17 144465 20211217054359
184.94.240.92 2 2 26230 20211228205102
192.3.26.161 0 1 383 
5.181.133.180 2 17 138213 20211217061401
157.55.39.114 2 6 43315 20211211222343
212.192.246.199 2 2 26224 20211225015422
138.229.107.241 1 1 1920 20211211233349
34.209.37.214 1 1 13115 20211204083354
54.201.31.189 1 1 13115 20211206081252
65.154.226.165 2 55 3063503 20211217130223
104.227.208.18 0 1 92284 
65.154.226.109 2 55 3063503 20211217130357
40.77.190.191 0 1 111 
51.158.169.101 1 1 13115 20211204071124
167.86.126.220 2 55 3063503 20211209082323
162.241.252.56 1 1 13115 20211208213823
84.247.48.7 1 1 13064 20211228235744
104.144.165.2 0 1 7380 
34.213.94.33 1 1 13115 20211230083443
35.237.44.156 2 2 26128 20211223095100
50.116.86.115 1 1 13115 20211210115344
157.55.39.163 6 8 303811 20211206134205
92.118.160.41 1 1 13115 20211225151617
52.38.230.76 1 1 13115 20211202082435
54.212.30.152 1 1 13115 20211212081201
34.222.19.247 1 1 13115 20211207083209
54.203.42.67 1 1 13115 20211225082113
172.245.64.195 0 1 2046 
35.229.108.32 2 2 26128 20211212172708
5.181.133.91 2 16 57806 20211217032851
182.50.132.70 1 1 13115 20211211235706
54.149.251.151 2 2 26230 20211202082444
179.191.104.201 7 80 4090098 20211208163931
54.203.72.4 1 1 13115 20211224082828
40.77.188.64 2 4 12027 20211220145510
191.6.213.67 1 1 13115 20211228224304
187.119.234.143 6 46 2489728 20211227094102
121.5.145.96 6 6 78690 20211207230712
92.204.65.21 1 1 13115 20211202142854
54.149.249.70 1 1 13115 20211221081330
52.26.20.144 1 1 11667 20211208164009
74.125.212.244 3 9 163170 20211220124028
35.165.41.87 1 1 13115 20211228082230
35.237.49.249 10 10 88466 20211219012235
110.89.4.142 1 1 13109 20211228125742
50.112.89.199 1 1 13115 20211216082113
35.89.38.24 1 1 13115 20211224084611
91.208.197.96 1 1 13115 20211209160825
34.74.179.80 1 16 136293 20211206181226
45.72.0.164 0 1 111 
170.231.132.129 1 16 136293 20211209085824
35.196.126.11 2 2 26128 20211230092147
54.70.53.60 2 28 702781 20211207123715
52.25.10.105 1 1 13115 20211216082347
191.101.209.81 1 1 13064 20211208123445
34.74.229.138 10 10 88466 20211221202212
171.13.14.84 0 4 20887 
192.210.151.246 0 1 3121 
179.218.13.167 1 16 136293 20211209002119
191.101.31.17 2 2 26128 20211206231413
77.74.177.119 1 1 13115 20211217113331
34.219.209.240 1 1 13115 20211223084429
157.55.39.66 0 1 202 
207.46.13.206 0 2 10325 
34.221.248.100 1 1 13115 20211201084039
107.152.131.214 0 1 81781 
34.223.252.38 1 1 13115 20211221080412
167.160.66.70 0 1 6135 
34.213.42.41 1 1 13115 20211211082541
35.163.212.23 1 1 13115 20211217083039
207.46.13.111 0 3 92815 
35.243.23.248 0 2 92372 
207.46.13.124 0 7 115107 
35.227.115.0 10 10 88466 20211210040426
23.95.227.11 2 2 0 20211216084640
192.185.4.133 1 1 13115 20211226093820
34.220.255.81 1 1 13115 20211204083429
107.172.255.33 0 1 407402 
45.129.18.103 1 1 0 20211207220414
107.172.61.86 0 1 133421 
179.209.47.187 1 16 136293 20211209235943
35.196.109.157 2 2 26128 20211208100105
54.218.238.169 1 1 13115 20211226191739
37.19.223.105 1 1 13064 20211214020948
183.253.80.78 1 1 13109 20211206090024
172.245.191.36 0 1 3423 
91.76.173.106 1 1 13064 20211209161943
34.75.161.78 2 2 26128 20211220110952
92.118.160.61 1 1 13115 20211205083053
187.34.249.243 1 14 119346 20211210091542
208.91.198.24 1 1 13115 20211204043841
171.13.14.45 0 2 1673 
18.237.227.155 3 3 39345 20211212081935
35.243.252.220 2 2 26128 20211221182647
188.126.94.211 1 1 13064 20211216050059
109.248.148.245 1 1 13064 20211220235044
187.74.67.38 1 16 136293 20211220221457
34.139.243.196 1 14 115426 20211211174158
94.181.167.55 4 4 52256 20211228162056
192.3.214.37 0 1 1432 
54.184.205.11 1 1 13115 20211209082511
162.55.33.182 1 1 13109 20211202151918
45.129.18.41 1 1 0 20211202010113
138.199.58.68 1 16 136293 20211211095224
130.255.166.51 1 1 13115 20211203171754
157.55.39.33 0 2 10325 
107.174.142.109 1 1 13109 20211203024218
40.77.189.186 1 1 2616 20211206141318
191.255.237.187 1 16 136293 20211201185652
199.34.89.7 0 1 85699 
34.219.245.96 1 1 13115 20211219085054
92.240.204.177 1 1 13109 20211208115035
198.46.159.142 0 1 1560 
35.185.13.241 10 10 88466 20211229074432
34.86.35.30 1 1 13115 20211227235732
191.101.217.39 1 1 13064 20211225225046
35.86.252.137 1 1 13115 20211226083731
171.13.14.83 1 1 13109 20211219074317
104.144.183.105 0 1 1739 
54.86.80.195 1 1 13115 20211207123757
201.95.75.149 2 32 272586 20211220110324
54.218.49.37 1 1 13115 20211207083220
66.84.30.12 1 1 13115 20211229032748
185.191.171.35 1 1 7160 20211221012532
178.62.98.101 1 1 0 20211201182859
168.227.88.30 1 16 136293 20211210221730
144.217.226.135 3 3 39345 20211203161049
182.74.243.42 1 1 13115 20211201084245
95.217.227.107 1 5 116113 20211222050148
35.243.227.179 10 10 88466 20211214133107
157.245.140.84 3 3 39339 20211201205137
35.243.23.244 1 2 21695 20211217110223
175.44.42.122 1 1 13109 20211220081736
34.222.149.216 2 2 26230 20211224084647
92.205.5.169 1 1 13115 20211220023928
158.46.184.31 1 1 13109 20211212140858
34.96.130.5 1 1 13115 20211213231503
34.216.171.123 1 1 13115 20211226082226
92.118.160.57 2 2 26230 20211226121505
35.196.211.30 10 10 88466 20211212194019
74.125.212.248 0 3 6138 
34.221.143.63 1 1 13115 20211209083440
20.39.35.179 1 1 13115 20211230233620
52.41.55.214 1 1 13115 20211228082744
35.190.153.175 10 10 88466 20211223111016
74.125.212.246 1 6 199899 20211230082247
200.171.252.4 1 1 7160 20211217142952
172.96.93.9 0 1 188067 
177.16.195.155 2 32 272586 20211210184106
177.144.186.217 1 16 136293 20211211014610
152.44.105.168 0 1 73109 
216.213.28.162 0 1 4233 
185.191.171.45 1 1 5596 20211221175834
179.183.198.177 2 32 272586 20211216162635
78.46.176.21 2 2 26230 20211211192550
175.44.42.224 1 1 13109 20211214101839
181.192.121.13 4 57 2900545 20211221233205
34.77.162.31 1 1 13115 20211228233057
46.138.221.231 1 1 13064 20211227185002
34.139.188.48 2 2 26128 20211217105615
34.223.5.169 1 1 13115 20211203062037
104.144.227.177 0 1 11927 
54.202.54.64 1 1 13115 20211207123757
177.202.169.253 1 16 118533 20211213195805
157.55.39.61 0 3 88204 
52.25.10.56 1 1 13115 20211210082131
34.138.29.13 2 29 232305 20211225170002
23.254.2.100 0 1 5578 
35.88.216.12 1 1 13115 20211218081510
207.46.13.195 2 3 107999 20211230152811
54.69.213.127 1 1 13115 20211219083407
191.96.13.42 2 3 21106 20211220071227
54.80.247.39 1 1 0 20211203193003
18.236.179.188 1 1 13115 20211202082458
82.135.224.18 4 34 288918 20211221172928
162.214.80.79 1 1 13115 20211205182245
54.212.162.165 1 1 13115 20211217083003
20.101.106.180 3 3 39339 20211221085710
209.59.231.17 0 1 5713 
65.21.206.46 1 1 13115 20211222191635
35.231.140.216 2 2 26128 20211211080012
130.255.166.174 1 1 13115 20211212133500
54.177.29.214 2 17 144459 20211208010206
34.74.124.201 10 10 88466 20211205015500
68.65.123.34 1 1 13115 20211227182954
177.215.99.36 2 17 143156 20211230103344
18.237.184.108 1 1 13115 20211208185707
34.74.32.49 2 2 26128 20211216012304
31.171.155.3 1 1 13064 20211209160346
69.4.90.19 0 1 820 
201.92.145.50 1 16 136293 20211217035139
38.108.182.5 2 55 3063503 20211217121503
34.86.35.4 1 1 13115 20211216181713
93.158.92.222 1 1 13115 20211223051001
34.75.16.221 10 10 88466 20211214152231
35.86.170.45 1 1 13115 20211218082257
54.189.144.158 1 1 13115 20211227081508
144.168.239.3 0 1 148 
139.180.224.59 0 1 4366 
204.13.201.137 1 16 142539 20211217110219
54.201.186.121 1 1 13115 20211220084345
23.83.131.116 1 1 13109 20211230152118
34.214.239.236 1 1 13115 20211226082215
167.160.65.204 0 1 6073 
191.96.13.199 1 1 6863 20211211180438
66.249.90.112 1 1 13109 20211212205102
104.144.163.135 0 3 190133 
185.181.60.12 1 1 13115 20211217235030
18.237.238.215 1 1 13115 20211212082056
35.87.15.73 1 1 13115 20211210082611
65.21.206.43 1 1 13115 20211207070633
104.196.136.225 2 2 26128 20211214121855
34.96.130.27 1 1 13115 20211207175428
119.29.17.199 1 1 13115 20211229054627
192.3.28.229 0 1 8586 
162.241.244.73 1 1 13115 20211224213651
107.172.167.118 0 1 79785 
177.157.44.177 1 16 136293 20211202200259
35.231.138.140 10 10 88466 20211230115830
173.252.111.17 2 2 13115 20211213002857
64.246.165.50 1 1 13115 20211213013626
54.245.65.155 2 2 26230 20211201084034
34.70.27.117 1 14 111166 20211217142913
93.158.91.206 1 1 13115 20211212044441
43.130.57.196 1 1 13109 20211230125955
13.64.93.136 1 1 13115 20211207124054
54.153.37.135 1 1 13115 20211204070848
187.119.224.218 1 34 1399438 20211227094037
66.70.146.39 1 1 13109 20211217122208
35.89.4.189 1 1 13115 20211230083416
23.95.55.204 0 1 7849 
40.77.189.137 2 4 12027 20211230155921
142.147.111.22 0 1 86659 
54.213.250.116 1 1 13115 20211219083254
107.175.229.202 0 1 77895 
192.185.176.176 1 1 13115 20211218115719
34.96.130.18 1 1 13115 20211204015830
206.189.86.38 3 3 39339 20211211094350
34.138.148.168 10 10 88466 20211203141951
107.172.134.200 0 1 1373 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211201 29 46 450312 16
20211202 29 75 791903 16
20211203 28 28 268629 9
20211204 12 39 367691 11
20211205 13 14 127962 4
20211206 19 49 448062 11
20211207 19 61 1025289 13
20211208 40 129 4498340 12
20211209 14 127 3708442 12
20211210 23 130 1207156 13
20211211 21 130 3754394 17
20211212 25 26 285228 13
20211213 7 35 212868 6
20211214 34 34 317699 6
20211215 4 50 486015 4
20211216 19 35 408695 9
20211217 38 410 13919355 26
20211218 7 23 196704 6
20211219 17 44 321036 8
20211220 28 94 905537 16
20211221 28 98 3451333 13
20211222 20 254 11782501 6
20211223 21 21 232527 11
20211224 10 11 135948 7
20211225 21 34 334832 10
20211226 11 29 425319 9
20211227 28 101 4121732 11
20211228 8 8 104812 8
20211229 19 46 411565 7
20211230 26 76 736111 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 3
15mn-30mn 2
2mn-5mn 21
30s-2mn 22
0s-30s 274
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 295 3707990 237 224
/contato.php 96 650971 49 50
/servicos.php 53 605133 5 23
/sobre.php 50 349826 4 3
/index.php 49 627462 3 4
/clientes.php 49 267568 21 2
/fonts/Flaticon.woff 22 42240 4 15
/fonts/Flaticon.ttf 3 7848 1 3
/fonts/Flaticon.svg 1 8877 0 0
END_SIDER
